The final results are shown below. Click on a Race Heading to open a popup with that race’s results.
Current Men’s Standings
Name | Scunthorpe | Selby | Gainsborough | Concord | Bonus | Brierley Forest | Doddington Hall | Epworth Equestrian | Sandall Park | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. John Stringer | 58 | 59 | 61 | 63 | 20 | 49 | 55 | 58 | 60 | 483 |
2. Kian Lewis-Derbyshire | 62 | 61 | 60 | 59 | 20 | 47 | 54 | 57 | 59 | 479 |
3. Michael Plant | 58 | 50 | 51 | 55 | 20 | 46 | 45 | 45 | 56 | 426 |
4. Amadeus Furlong | 42 | 56 | 52 | 44 | 20 | 37 | 38 | 37 | 49 | 375 |
5. James Holloway | 62 | 0 | 56 | 9 | 20 | 40 | 47 | 52 | 52 | 338 |
6. Leo D’Arcy | 10 | 49 | 45 | 56 | 20 | 35 | 40 | 0 | 62 | 317 |
7. Nathaniel Redcliffe | 46 | 53 | 0 | 48 | 20 | 39 | 42 | 43 | 14 | 305 |
8. David Hayden | 44 | 10 | 46 | 13 | 20 | 14 | 43 | 31 | 46 | 267 |
9. Paul Lane | 61 | 59 | 59 | 61 | 0 | 14 | 0 | 0 | 0 | 254 |
10. Simon Elliott | 38 | 44 | 30 | 36 | 20 | 29 | 29 | 18 | 0 | 244 |
11. Tim Bailey | 34 | 37 | 32 | 31 | 20 | 22 | 22 | 0 | 36 | 234 |
12. Courtney Kirk | 31 | 41 | 33 | 23 | 20 | 14 | 30 | 0 | 34 | 226 |
13. Aaron Walker | 42 | 0 | 40 | 39 | 20 | 31 | 0 | 0 | 40 | 212 |
14. Andy Irvine | 0 | 0 | 42 | 38 | 20 | 0 | 52 | 50 | 0 | 202 |
15. Stephen Stewardson | 21 | 17 | 29 | 0 | 20 | 24 | 24 | 32 | 33 | 200 |
16. Neil Costigan | 25 | 28 | 21 | 20 | 20 | 20 | 21 | 24 | 20 | 199 |
17. Ben Chapman | 58 | 0 | 0 | 53 | 0 | 40 | 45 | 0 | 0 | 196 |
18. Dave Scully | 10 | 0 | 54 | 0 | 0 | 38 | 44 | 47 | 0 | 193 |
19. Paul Beal | 0 | 47 | 40 | 12 | 0 | 0 | 34 | 0 | 44 | 177 |
20. Andrew Finch | 29 | 22 | 0 | 20 | 20 | 25 | 0 | 29 | 31 | 176 |
21. Ben Hales | 43 | 44 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 165 |
22. Chris Moult | 45 | 0 | 0 | 47 | 0 | 0 | 22 | 46 | 0 | 160 |
23. Antony D’Arcy | 10 | 22 | 22 | 25 | 20 | 19 | 20 | 0 | 17 | 155 |
24. Shane Smith | 0 | 29 | 30 | 29 | 0 | 25 | 33 | 0 | 0 | 146 |
25. Andy Coy | 17 | 22 | 24 | 18 | 0 | 14 | 14 | 27 | 0 | 136 |
26. Alex Boldy | 23 | 38 | 21 | 35 | 0 | 0 | 0 | 0 | 18 | 135 |
27. Mark Hudson | 10 | 34 | 30 | 0 | 0 | 0 | 0 | 28 | 29 | 131 |
28. Sam Maloney | 0 | 8 | 17 | 20 | 20 | 0 | 19 | 14 | 26 | 124 |
29. Robert Kucharski | 58 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 111 |
30. Greg McEnaney | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 46 | 0 | 102 |
31. Ben Clark | 12 | 0 | 13 | 14 | 20 | 15 | 12 | 15 | 0 | 101 |
32. Andy Chapman | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
33. Matthew Burns | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
34. Lee Adams | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 35 | 0 | 55 |
35. Richard Hoggard | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 18 | 0 | 53 |
36. Neil Marks | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
37. Dean Clarke | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
38. Jason Cocker | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 39 | 49 |
39. Andrew Pick | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 43 |
40. Alex Thomas | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
41. Mark Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
42. Paul Cusson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
43. Thomas Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
44. Jim Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
45. Stephen Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
46. Ben Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
47. Craig Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
48. Iain Taylor | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
49. Dan Bowden | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
50. Christopher Moran | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Current Women’s Standings
Name | Scunthorpe | Selby | Gainsborough | Concord | Bonus | Brierley Forest | Doddington Hall | Epworth Equestrian | Sandall Park | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Laura Clark | 36 | 28 | 30 | 28 | 20 | 22 | 15 | 23 | 25 | 227 |
2. Julie Turner Adams | 29 | 28 | 32 | 31 | 20 | 26 | 0 | 25 | 32 | 223 |
3. Donna Mullarky | 20 | 20 | 22 | 23 | 20 | 19 | 19 | 20 | 16 | 179 |
4. Jenny Burton | 36 | 25 | 0 | 27 | 0 | 23 | 20 | 0 | 25 | 156 |
5. Jackie Kent | 10 | 13 | 17 | 17 | 20 | 16 | 0 | 0 | 12 | 105 |
6. Emerald Sharkey | 16 | 14 | 12 | 15 | 0 | 14 | 15 | 18 | 0 | 104 |
7. Lauren Walker | 27 | 0 | 25 | 22 | 20 | 0 | 0 | 0 | 0 | 94 |
8. Laura Hemstock | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 18 | 0 | 78 |
9. Melissa Massarella | 22 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
10. Sophia Drake | 10 | 20 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 66 |
11. Alice McClay | 0 | 0 | 0 | 18 | 20 | 16 | 0 | 0 | 0 | 54 |
12. Emma Norton | 30 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
13. Amanda Lane | 19 | 0 | 0 | 17 | 0 | 12 | 0 | 0 | 0 | 48 |
14. Philippa James | 20 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
15. Eleanor Bull | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
16. Lynn Hutchinson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
17. Abigail Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
18. Jade Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
19. Clair Hibbert | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
20. Rebecca Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
21. Alex Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
22. Stacey Powney | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
23. Rachel Street | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
24. Grace Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
25. Tara Burkill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
26. Donna Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
Events
March 30th – Scunthorpe
April 27th – Selby
May 11th – Thonock Lane, Farm, Gainsborough
June 8th – Concord
July 13th – Bonus!! Secret until nearer the time, but hope you like Fish and Chips!!
July 20th – Brierley Forest
August 17th – Doddington Hall
September 14th – Epworth Equestrian
October 5th – Sandall Park
Points
- 5 points for attending and this increases by 1 for each run attended, e.g. if you attend all 8, you will get 12 points for the last run, 68 points in total to be earned.
- 2 bonus points for a course P.B, even if it is your 1st time at the event.
- 2 bonus points for wearing a Danum Harriers top
- 1 bonus point for a photo with the run director or Parkrun sign at any or all events.
- Age grading will be used for finishing points and it will be the amount of runners determining your score e.g – if 6 attend, the 1st place finisher will get 6 and so on. Everyone will win age graded finish points.
- Points will also be given for finish position amongst other Harriers (irrespective of age grade) and it will be the amount of runners determining your score e.g – if 6 attend, the 1st place finisher will get 6 and so on. Everyone will win finish position points
- If you volunteer at any of the events, you will get the same attendance points as if you were running. (If you would like to volunteer at any events, let Mick know a few weeks before and he will contact the organisers)
- ** New for 2024 **
- There will be a bonus run in July for an extra 20 points for anyone who attends
- If you are away and complete an alternative Parkrun on the day of our events, you will still earn participation points and bonus points (P.B./photo/Harriers top) – but not position/Age Grade points. (It will be down to you to let us know you have ran elsewhere.)