2024 Club Championship

The final results are shown below. Click on a Race Heading to open a popup with that race’s results.

Current Men’s Standings

Name Wombwell 5 Retford Half Donfaster 5k #1 Scunthorpe 10k Grimsby 10k Donfaster 5k #2 Humber Coastal Half Donfaster 5k #3 Brigg 10k Doncaster 10k Total
1. John Stringer 28 32 25 32 32 27 40 28 32 24 310
2. James Holloway 23 34 26 29 26 22 36 21 24 25 276
3. Paul Lane 28 35 26 33 31 27 33 0 32 29 274
4. Kian Lewis-Derbyshire 27 0 25 31 28 25 0 27 30 26 219
5. Michael Plant 20 20 19 18 15 13 31 10 21 15 192
6. Robert Kucharski 23 32 0 30 28 0 29 0 0 23 165
7. Chris Watson 20 0 19 0 25 21 0 22 28 23 158
8. David Hayden 13 26 12 20 17 14 26 12 0 16 156
9. Andy Irvine 0 0 27 0 0 27 0 27 32 31 144
10. Amadeus Furlong 12 20 11 20 15 0 20 10 15 15 138
11. Paul Beal 12 20 10 17 15 12 20 10 0 15 131
12. Shane Smith 0 20 10 15 15 10 20 10 15 15 130
13. Chris Moult 12 24 15 0 19 0 0 17 21 15 123
14. Aaron Walker 12 21 0 19 15 13 24 0 0 15 119
15. Greg McEnaney 20 31 0 0 23 0 0 20 0 23 117
16. Alex Boldy 12 20 10 15 15 10 0 0 15 0 97
17. Antony D’Arcy 12 20 10 0 15 0 20 0 0 15 92
18. Andy Chapman 12 20 11 19 15 0 0 0 0 15 92
19. Courtney Kirk 12 0 10 15 0 10 0 10 15 15 87
20. Simon Elliott 12 0 10 0 0 0 20 10 15 15 82
21. Andrew Teasdale 0 35 0 0 0 0 0 22 0 20 77
22. Nathaniel Redcliffe 12 0 0 15 0 0 32 0 0 15 74
23. Stephen Stewardson 12 0 0 15 15 0 0 0 15 15 72
24. Daniel Towers 12 0 10 20 0 10 0 0 15 0 67
25. Sam Maloney 12 20 10 0 0 0 0 10 0 15 67
26. Aaron Heath 12 0 10 0 0 10 0 0 16 15 63
27. Chris Caulton 12 20 0 15 0 0 0 0 0 15 62
28. Jake Casson 0 33 0 0 0 0 0 0 0 28 61
29. Ben Chapman 0 0 0 0 0 18 27 0 0 15 60
30. Ben Small 0 0 0 17 0 10 0 0 16 15 58
31. Peter Allison 0 0 10 0 0 12 20 0 0 15 57
32. Andrew Pick 0 0 0 0 23 10 0 0 23 0 56
33. Jason Cocker 0 0 0 0 0 10 30 13 0 0 53
34. Richard Lambert 12 0 10 15 15 0 0 0 0 0 52
35. Dean Clarke 23 27 0 0 0 0 0 0 0 0 50
36. Ben Clark 12 20 0 0 0 0 0 0 0 15 47
37. Ben Hales 12 0 10 0 0 0 0 10 0 15 47
38. Scott Daines 0 20 0 0 0 10 0 0 0 15 45
39. Paul Huby 0 0 10 0 0 0 20 0 0 15 45
40. Dave Scully 0 0 0 0 23 0 0 0 0 20 43
41. Dean Barber 12 0 10 15 0 0 0 0 0 0 37
42. James Gallacher 12 0 0 0 0 10 0 0 0 15 37
43. Michael Rees 0 0 0 0 0 10 0 12 0 15 37
44. Peter Heath 0 0 0 0 0 10 0 10 0 15 35
45. Malc Procter 15 0 0 0 15 0 0 0 0 0 30
46. Alex Thomas 0 0 0 15 0 0 0 0 0 15 30
47. Matthew Burns 0 0 0 15 0 0 0 0 0 15 30
48. Mark Hudson 0 0 0 0 15 0 0 0 0 15 30
49. Harry Baker 0 0 0 0 15 0 0 0 0 15 30
50. Neil Costigan 0 0 0 0 0 0 0 0 15 15 30
51. Alex Snaith 15 0 14 0 0 0 0 0 0 0 29
52. Paul Cusson 12 0 0 0 0 0 0 0 0 15 27
53. Stephen Mitchell 0 0 10 0 0 0 0 0 0 15 25
54. Andrew Audsley 0 0 0 0 0 0 0 10 0 15 25
55. Reuben Hubalau 0 0 0 0 0 0 0 10 0 15 25
56. Tim Bailey 0 0 10 0 0 0 0 0 0 15 25
57. Matthew Bell 12 0 10 0 0 0 0 0 0 0 22
58. Alex Connell-Moore 0 0 0 0 0 0 22 0 0 0 22
59. Colin Anderson 0 20 0 0 0 0 0 0 0 0 20
60. David Jones 0 20 0 0 0 0 0 0 0 0 20
61. Ryan Cross 0 20 0 0 0 0 0 0 0 0 20
62. Nick Hutchinson 0 20 0 0 0 0 0 0 0 0 20
63. Leo D’arcy 0 0 0 0 0 0 0 0 0 17 17
64. Andrew Mynett 0 0 0 0 0 0 0 0 0 15 15
65. Craig Buckley 0 0 0 0 0 0 0 0 0 15 15
66. Liam Marsh 0 0 0 0 0 0 0 0 0 15 15
67. Andrew Finch 0 0 0 0 0 0 0 0 0 15 15
68. John Stewart 0 0 0 0 0 0 0 0 0 15 15
69. Chris Smart 0 0 0 0 0 0 0 0 0 15 15
70. Craig Turner 0 0 0 0 0 0 0 0 0 15 15
71. Neil Marks 0 0 0 0 0 0 0 0 0 15 15
72. Matthew Guy 0 0 0 0 0 0 0 0 0 15 15
73. Will Speck 0 0 0 0 0 0 0 0 0 15 15
74. Shaun Roe 0 0 0 0 0 0 0 0 0 15 15
75. Isaac Smart 0 0 0 0 0 0 0 0 0 15 15
76. Ryan Robinson 0 0 0 0 0 0 0 0 0 15 15

Current Women’s Standings

Name Wombwell 5 Retford Half Donfaster 5k #1 Scunthorpe 10k Grimsby 10k Donfaster 5k #2 Humber Coastal Half Donfaster 5k #3 Brigg 10k Doncaster 10k Total
1. Julie Turner Adams 30 37 29 34 35 29 40 29 34 32 339
2. Jenny Burton 21 28 26 30 29 25 37 0 29 16 241
3. Rebecca Yorke 23 27 0 29 29 0 37 25 30 20 220
4. Eleanor Storey 29 36 0 0 0 29 0 0 33 30 157
5. Alice McClay 12 20 0 22 18 19 0 17 22 15 145
6. Donna Mullarky 13 0 14 23 21 16 0 17 20 15 139
7. Kelly Tait-Nicholson 14 20 17 17 0 0 0 20 23 15 126
8. Lauren Walker 18 24 0 27 23 0 0 0 0 18 110
9. Louise Ellis 0 0 22 21 23 19 0 23 0 0 108
10. Laura Clark 23 31 0 0 32 0 0 0 0 16 102
11. Eleanor Bull 0 37 0 34 0 0 0 0 0 25 96
12. Laura Hemstock 31 0 29 0 0 0 0 0 0 25 85
13. Rochelle Bagshaw 12 20 14 17 0 14 0 0 0 0 77
14. Philippa James 0 0 14 21 0 0 0 0 21 17 73
15. Tara Burkill 0 28 23 0 0 0 0 0 0 19 70
16. Becky Philipson 0 38 0 0 0 0 0 0 29 0 67
17. Abigail Haley 0 0 0 0 0 0 0 29 0 34 63
18. Katie Fairclough 14 20 21 0 0 0 0 0 0 0 55
19. Emma Norton 0 0 0 0 27 25 0 0 0 0 52
20. Clare Towers 12 0 10 0 0 0 0 0 15 15 52
21. Jade Bennett 25 0 0 0 0 0 0 0 0 23 48
22. Liz De’Lacey 0 0 0 0 0 0 32 0 0 15 47
23. Gemma Scougal 0 0 0 0 0 22 0 0 0 15 37
24. Fran Lambert 0 0 0 0 0 0 34 0 0 0 34
25. Samantha Burton 0 0 0 0 0 0 0 0 19 15 34
26. Jackie Kent 0 0 0 0 0 0 0 0 15 15 30
27. Amy Saltfleet 0 0 0 0 0 0 0 0 0 30 30
28. Clair Hibbert 13 0 0 0 16 0 0 0 0 0 29
29. Chelsey Brennan 0 0 10 0 0 0 0 0 0 15 25
30. Amy Maughan 0 24 0 0 0 0 0 0 0 0 24
31. Alex Warren 0 0 0 0 0 0 0 24 0 0 24
32. Debbie Procter 0 0 0 0 22 0 0 0 0 0 22
33. Bev Harland 0 20 0 0 0 0 0 0 0 0 20
34. Jessica Altoft 0 20 0 0 0 0 0 0 0 0 20
35. Jane Davies 0 0 0 0 0 0 0 0 0 15 15
36. Rachel Street 0 0 0 0 0 0 0 0 0 15 15
37. Nikki Speck 0 0 0 0 0 0 0 0 0 15 15
38. Donna Thompson 12 0 0 0 0 0 0 0 0 0 12
39. Mya Clark 0 0 11 0 0 0 0 0 0 0 11

×

Please see below the Club Champs Races for 2024.

Events

18/2/24 – Wombwell 5 (Results)
10/3/24 – Retford half (Results)
22/3/24 – DonFaster 5k #1 (Results)
19/5/24 – Scunthorpe 10k (Results)
2/6/24 – Grimsby 10k (Results)
12/7/24 – DonFaster 5k #2 (Results)
15/9/24 – Humber Coastal Half (Results)
4/10/24 – DonFaster 5k #3 (Results)
27/10/24 – Brigg 10k (Results)
24/11/24 – Doncaster 10k (Results)

We scheduled them to enable lots of rest and ensure we have a good mix of disciplines.

Qualification

1. The Club Champs is open to ALL First Claim Danum Harriers.
2. Races must be entered as a Danum Harrier unless you’re new to the club and you booked the race prior to joining/receiving your new EA registration.
3. Club Vests must be worn, with one exception – if running for a charity.
4. In the event of a tie for one of the top three places the runner who’s completed the most CC races in the season wins! If there’s still a tie, individual performance will be calculated by looking back at each race and comparing points between the tied individuals until we have a clear winner.
5. If an event is cancelled by the organisers within insufficient time to organise a suitable replacement the final points will be based on the previous points.

Points awarded for participating

20 points – Half Marathon
15 points – 10k
12 points – 5 Miles
10 points – 5k
10 extra bonus points for participating in all CC races.

Points awarded to the top 10 Male and Female finishers

10 points for 1st Male / Female finisher
9 points for 2nd Male / Female finisher
8 points for 3rd Male / Female finisher
7 points for 4th Male / Female finisher
6 points for 5th Male / Female finisher
5 points for 6th Male / Female finisher
4 points for 7th Male / Female finisher
3 points for 8th Male / Female finisher
2 points for 9th Male / Female finisher
1 point for 10th Male / Female finisher

Age category points

10 points for 1st Male / Female
9 points for 2nd Male / Female
8 points for 3rd Male / Female
7 points for 4th Male / Female
6 points for 5th Male / Female
5 points for 6th Male / Female
4 points for 7th Male / Female
3 points for 8th Male / Female
2 points for 9th Male / Female
1 point for 10th Male / Female

The Club Championships are a series of races run throughout the year over various distances with a view to adding some friendly competition, together with the usual support and encouragement, between club members. We would love to see a field of Blue & Yellow shirts at all of the races.