2022 parkrun Tourist Trophy

2022 sees the return of the Danum Harriers Parkrun Tourist Trophy!!

There are new ways to earn points and participation will be the key and really anyone can claim the trophies. We have kept it relatively local and any car sharing would be great.

There are trophies for the best scoring Male & Female across 8 Parkruns, all local(ish), details of which are below.

Points

  • 5 points for attending and this increases by 1 for each run attended, e.g. if you attend all 8, you will get 12 points for the last run, 68 points in total to be earned.
  • 2 bonus points for a course P.B, even if it is your 1st time at the event.
  • 2 bonus points for wearing a Danum Harriers top
  • 1 bonus point for a photo with the run director or Parkrun sign at any or all events.
  • Age grading will be used for finishing points and it will be the amount of runners, determining your score e.g – if 6 attend, the 1st place finisher will get 6 and so on. Everyone will win position points.
  • If you volunteer at any of the events, you will get the same attendance points as if you were running. (If you would like to volunteer at any events, let Mick know a few weeks before and he will contact the organisers)

Lots of points to be gained and really can be won by anyone with participation being the key. The most important thing is to have fun and spread the word of our great club!

The current results are shown below. Click on a parkrun Heading to open a popup with that parkrun’s results.

Current Men’s Standings

Name Rother Valley Sherwood Pines Nostell Priory Cusworth Hall Poolsbrook Rotherham Barnsley Sandall Park Total
1. Paul Lane 24 29 27 33 27 27 28 32 227
2. David Hayden 20 21 21 26 23 25 26 28 190
3. Ben Hales 19 21 17 25 22 19 24 26 173
4. Michael Plant 14 17 20 27 17 18 25 21 159
5. Andrew Pick 23 28 26 29 26 0 26 0 158
6. Robert Kucharski 22 25 24 31 25 0 18 0 145
7. Neil Costigan 14 16 15 19 16 15 17 20 132
8. Nathaniel Redcliffe 0 12 13 20 20 16 22 24 127
9. Andy Coy 9 10 18 14 20 18 21 16 126
10. Andy Irvine 24 26 24 27 0 0 0 24 125
11. Courtney Kirk 12 14 14 18 16 0 17 18 109
12. Stephen Stewardson 21 20 0 19 0 0 19 20 99
13. David Sims 0 23 20 24 0 0 0 26 93
14. James Holloway 23 25 23 21 0 0 0 0 92
15. Kevin Taylor 0 0 0 14 21 20 0 27 82
16. Steven Saunders 0 0 0 10 12 13 14 21 70
17. Simon Elliott 14 0 0 16 17 0 0 15 62
18. Craig Turner 0 0 0 26 0 0 0 25 51
19. Mark Benger 0 14 12 15 0 0 0 0 41
20. Andy Chapman 0 16 0 0 0 18 0 0 34
21. Paul Huby 11 16 0 0 0 0 0 0 27
22. Dave Scully 0 0 0 0 5 20 0 0 25
23. Ben Chapman 17 0 0 0 0 0 0 0 17
24. Stephen Barrie 0 16 0 0 0 0 0 0 16
25. Colin Anderson 0 0 0 0 0 0 0 15 15
26. Richard Hoggard 0 0 0 0 0 14 0 0 14
27. Malcolm Knight 0 0 13 0 0 0 0 0 13
28. Matthew Burns 12 0 0 0 0 0 0 0 12
29. Kevin Cadman 0 0 0 0 0 0 0 9 9
30. Mark Hudson 0 0 0 0 5 0 0 0 5

Current Women’s Standings

Name Rother Valley Sherwood Pines Nostell Priory Cusworth Hall Poolsbrook Rotherham Barnsley Sandall Park Total
1. Amanda Lane 12 14 18 23 15 20 19 22 143
2. Melissa Massarella 0 14 16 0 0 15 15 17 77
3. Jo Derx 9 14 14 18 16 0 0 0 71
4. Jackie Kent 0 0 10 12 11 13 0 14 60
5. Emerald Sharkey 0 0 11 10 0 11 12 0 44
6. Laura Clark 0 12 0 17 10 0 0 0 39
7. Stacey Pearson 10 0 0 19 0 0 0 0 29
8. Jade Bennett 13 0 0 15 0 0 0 0 28
9. Louise Ellis 0 0 0 0 0 14 0 11 25
10. Amy Canning 0 10 14 0 0 0 0 0 24
11. Jane Davies 0 0 0 17 0 0 0 0 17
12. Sam Marriott 0 0 0 0 8 0 0 7 15
13. Sharon Dale 0 0 0 0 0 0 0 12 12
14. Caroline Greening 0 0 0 11 0 0 0 0 11
15. Dawn Goodings 0 0 0 0 0 0 0 9 9

×

Events

12th March – Rother Valley
16th April – Sherwood Pines
21st May – Nostell Priory
18th June – Cusworth Hall
16th July – Poolsbrook
20th August – Rotherham
17th September – Barnsley
22nd October – Sandall Park

The calendar has been checked to avoid clashes with CC and big events.