The final results are shown below. Click on a Race Heading to open a popup with that race’s results.
Final Men’s Standings
| Name | Sherwood Pines | Hillsborough | Market Rasen | Pontefract | Yarborough | Withernsea | Temple Newsam | Cusworth Hall | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. Paul Lane | 62 | 49 | 59 | 61 | 50 | 54 | 60 | 78 | 473 |
| 2. Martin Phillips | 66 | 50 | 61 | 65 | 15 | 56 | 61 | 79 | 453 |
| 3. Kian Lewis-Derbyshire | 63 | 0 | 0 | 58 | 52 | 54 | 59 | 82 | 368 |
| 4. Michael Plant | 48 | 37 | 45 | 52 | 42 | 42 | 50 | 43 | 359 |
| 5. James Holloway | 40 | 41 | 54 | 47 | 48 | 52 | 55 | 0 | 337 |
| 6. Ben Wilkinson | 56 | 46 | 49 | 56 | 46 | 0 | 0 | 72 | 325 |
| 7. Ian Stoddart | 0 | 0 | 50 | 56 | 47 | 45 | 52 | 73 | 323 |
| 8. Amadeus Furlong | 44 | 35 | 40 | 36 | 33 | 40 | 38 | 53 | 319 |
| 9. Leo D’Arcy | 0 | 11 | 55 | 57 | 48 | 0 | 55 | 78 | 304 |
| 10. Benjen Seymour | 33 | 28 | 31 | 43 | 31 | 33 | 25 | 65 | 289 |
| 11. John Stringer | 58 | 10 | 0 | 28 | 0 | 50 | 59 | 80 | 285 |
| 12. Dave Scully | 56 | 43 | 47 | 56 | 13 | 0 | 52 | 0 | 267 |
| 13. David Hayden | 45 | 38 | 42 | 0 | 38 | 0 | 38 | 60 | 261 |
| 14. Ben Chapman | 52 | 45 | 47 | 54 | 0 | 46 | 0 | 0 | 244 |
| 15. Nathaniel Redcliffe | 39 | 0 | 37 | 43 | 37 | 39 | 43 | 0 | 238 |
| 16. Chris Moult | 12 | 13 | 16 | 44 | 15 | 36 | 20 | 55 | 211 |
| 17. Simon Elliott | 0 | 0 | 36 | 0 | 34 | 36 | 41 | 60 | 207 |
| 18. Ben Hales | 37 | 34 | 0 | 38 | 0 | 0 | 38 | 52 | 199 |
| 19. Stephen Stewardson | 28 | 23 | 30 | 29 | 0 | 26 | 31 | 20 | 187 |
| 20. Courtney Kirk | 26 | 24 | 27 | 30 | 25 | 27 | 0 | 22 | 181 |
| 21. Mark Hudson | 19 | 21 | 24 | 18 | 13 | 23 | 29 | 32 | 179 |
| 22. Antony D’Arcy | 0 | 11 | 22 | 27 | 23 | 26 | 27 | 32 | 168 |
| 23. Paul Cusson | 39 | 32 | 43 | 0 | 0 | 0 | 0 | 48 | 162 |
| 24. Tim Bailey | 0 | 24 | 29 | 29 | 25 | 0 | 0 | 37 | 144 |
| 25. Ben Stringer | 25 | 8 | 0 | 17 | 0 | 19 | 29 | 37 | 135 |
| 26. Sam Maloney | 19 | 21 | 23 | 20 | 15 | 0 | 0 | 33 | 131 |
| 27. Reuben Hubalau | 33 | 0 | 0 | 0 | 32 | 0 | 25 | 33 | 123 |
| 28. Aaron Heath | 0 | 0 | 0 | 0 | 0 | 29 | 36 | 53 | 118 |
| 29. Andrew Finch | 0 | 0 | 23 | 0 | 17 | 20 | 23 | 30 | 113 |
| 30. Neil Costigan | 12 | 13 | 14 | 16 | 18 | 20 | 18 | 0 | 111 |
| 31. Paul Beal | 33 | 0 | 0 | 26 | 0 | 0 | 0 | 39 | 98 |
| 32. Robert Kucharski | 40 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 92 |
| 33. Craig Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
| 34. Alex Boldy | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 76 |
| 35. Andy Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 |
| 36. Christopher Moran | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 37. Bradley Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
| 38. Greg Mcenaney | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 59 |
| 39. David Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 |
| 40. Ethan Austen-Davies | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 41. Craig Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
| 42. Aaron Walker | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 43. Alex Connell-moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
| 44. Lee Adams | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 45. Craig Buckley | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 46. Dan Emmerson | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| 47. Howard Darwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
| 48. Peter Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 49. Andy Coy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 50. Sam Stringer | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Final Women’s Standings
| Name | Sherwood Pines | Hillsborough | Market Rasen | Pontefract | Yarborough | Withernsea | Temple Newsam | Cusworth Hall | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. Jade Bennett | 40 | 25 | 28 | 32 | 31 | 25 | 28 | 45 | 254 |
| 2. Julie Turner Adams | 40 | 31 | 28 | 34 | 31 | 25 | 0 | 0 | 189 |
| 3. Amanda Lane | 22 | 17 | 19 | 21 | 22 | 20 | 27 | 38 | 186 |
| 4. Donna Mullarky | 25 | 18 | 20 | 19 | 24 | 19 | 22 | 33 | 180 |
| 5. Jenny Burton | 35 | 27 | 25 | 28 | 0 | 13 | 0 | 22 | 150 |
| 6. Claire Stoddart | 0 | 0 | 21 | 20 | 25 | 19 | 24 | 39 | 148 |
| 7. Asha Seymour | 15 | 15 | 18 | 0 | 18 | 0 | 17 | 16 | 99 |
| 8. Lauren Walker | 29 | 0 | 0 | 21 | 0 | 0 | 0 | 35 | 85 |
| 9. Jackie Kent | 11 | 0 | 12 | 13 | 18 | 0 | 0 | 20 | 74 |
| 10. Liz De’Lacey | 29 | 0 | 0 | 0 | 0 | 0 | 17 | 27 | 73 |
| 11. Laura Hemstock | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 35 | 64 |
| 12. Laura Clark | 33 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 57 |
| 13. Rebecca Yorke | 0 | 23 | 0 | 27 | 0 | 0 | 0 | 0 | 50 |
| 14. Rachel Street | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 43 |
| 15. Lindsey Tugby-Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
| 16. Gemma Scougal | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 17. Eleanor Storey | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 18. Grace Buckley | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 19. Eleanor Bull | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
| 20. Eva Darwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| 21. Alice Mcclay | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 22. Philippa James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
| 23. Melissa Massarella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
| 24. Alice Buckley | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 25. Jo Bower | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 26. Laura Emmerson | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| 27. Emerald Coy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Events
March 22nd – Sherwood Pines
April 5th – Hillsborough
May 10th – Market Rasen Racecourse
June 14th – Pontefract
July 19th – Yarborough Leisure Centre
August 16th – Withernsea Promenade
September 13th – Temple Newsam
October 18th – Cusworth Hall
Points
- 5 points for attending and this increases by 1 for each run attended, e.g. if you attend all 8, you will get 12 points for the last run, 68 points in total to be earned.
- 2 bonus points for a course P.B, even if it is your 1st time at the event.
- 2 bonus points for wearing a Danum Harriers top
- 1 bonus point for a photo with the run director or Parkrun sign at any or all events.
- Age grading will be used for finishing points and it will be the amount of runners determining your score e.g – if 6 attend, the 1st place finisher will get 6 and so on. Everyone will win age graded finish points.
- Points will also be given for finish position amongst other Harriers (irrespective of age grade) and it will be the amount of runners determining your score e.g – if 6 attend, the 1st place finisher will get 6 and so on. Everyone will win finish position points
- If you volunteer at any of the events, you will get the same attendance points as if you were running. (If you would like to volunteer at any events, let Mick know a few weeks before and he will contact the organisers)
- ** New for 2025 **
- If you are away and complete an alternative Parkrun on the day of our events, you can still earn participation points and bonus points (P.B./photo/Harriers top) – but not position/Age Grade points. (It will be down to you to let us know you have ran elsewhere.)
- The only stipulation is that you can only do one alternative run, but this needs to be an actual away run i.e. when you’re on holiday. It can’t also be one that is already in the list
Lots of points to be gained and really can be won by anyone with participation being the key. The most important thing is to have fun and spread the word of our great club!