2025 Club Championship

The final results are shown below. Click on a Race Heading to open a popup with that race’s results.

Final Men’s Standings

Name Wombwell 5 North Lincs Half DonFaster 5k #1 Scunthorpe 10k Grimsby 10k DonFaster 5k #2 Normanby 10k VOY Half DonFaster 5k #3 Doncaster 10k Total
1. Paul Lane 33 44 26 31 35 24 35 41 27 29 335
2. Kian Lewis-Derbyshire 31 40 29 37 34 31 0 0 32 31 265
3. James Holloway 17 41 25 0 0 22 35 43 31 30 244
4. Robert Kucharski 29 37 20 32 33 23 0 0 21 32 227
5. Chris Watson 28 0 22 33 33 30 37 0 20 20 223
6. Ben Wilkinson 25 27 20 24 27 18 28 0 15 28 212
7. Christopher Moran 0 36 31 32 31 0 0 0 27 32 189
8. Chris Moult 19 27 15 24 22 0 20 25 15 20 187
9. Alex Snaith 26 34 22 29 0 25 0 0 27 24 187
10. John Stringer 32 32 0 0 23 0 20 37 0 30 174
11. David Hayden 20 0 17 0 20 0 27 34 19 23 160
12. Amadeus Furlong 18 25 0 20 20 15 20 25 15 0 158
13. Michael Plant 17 25 15 20 20 15 25 0 0 20 157
14. Andrew Audsley 0 26 0 0 0 20 33 36 18 24 157
15. Shane Smith 17 25 15 20 20 0 20 0 15 20 152
16. Michael Rees 17 0 0 20 20 0 21 25 15 20 138
17. Paul Huby 0 25 0 20 20 10 15 25 0 20 135
18. Alex Boldy 0 25 15 0 20 15 20 0 15 20 130
19. Leo D’Arcy 23 0 23 0 30 29 0 0 23 0 128
20. Antony D’Arcy 17 25 15 0 20 15 20 0 15 0 127
21. Alex Thomas 17 25 0 0 20 15 20 0 0 20 117
22. Simon Elliott 17 25 15 0 0 15 0 25 0 20 117
23. Jake Casson 0 0 22 27 0 0 30 36 0 0 115
24. Paul Beal 0 25 15 0 20 15 0 0 15 20 110
25. Tim Bailey 0 0 15 20 20 0 20 0 15 20 110
26. Paul Cusson 19 25 0 24 20 0 0 0 0 22 110
27. Greg Mcenaney 0 36 0 0 0 25 0 0 20 20 101
28. Neil Costigan 17 0 0 20 20 0 20 0 0 20 97
29. Sam Maloney 17 25 0 0 0 15 20 0 0 20 97
30. Oliver Rooney 0 0 0 15 20 0 0 25 15 20 95
31. Chris Smart 0 25 0 20 0 10 20 0 0 20 95
32. Ethan Austen-Davies 0 25 17 27 0 21 0 0 0 0 90
33. Aaron Walker 0 0 15 20 20 0 0 0 15 20 90
34. Courtney Kirk 0 25 0 20 0 0 20 0 0 20 85
35. Merv Christison 0 0 0 0 31 23 0 0 0 29 83
36. Alex Warren 0 0 0 15 0 10 20 20 0 15 80
37. Dave Scully 23 0 0 25 25 0 0 0 0 0 73
38. Nathaniel Redcliffe 0 25 0 0 0 0 0 28 0 20 73
39. Ian Stoddart 0 0 0 0 15 0 29 28 0 0 72
40. David Finn 0 0 0 0 0 0 0 35 15 20 70
41. Craig Buckley 0 0 15 20 0 15 0 0 0 20 70
42. Lee Cocker 0 0 0 0 0 15 0 20 15 20 70
43. Andrew Pick 22 0 0 0 21 0 0 0 0 20 63
44. Stephen Stewardson 17 25 0 20 0 0 0 0 0 0 62
45. Colin Anderson 17 25 0 0 0 0 0 0 0 20 62
46. Rob Tate 0 0 0 0 0 0 0 36 24 0 60
47. James Gallacher 17 0 0 20 0 0 0 0 0 20 57
48. Peter Heath 17 0 0 0 20 0 0 0 15 0 52
49. Ben Hales 17 0 0 0 0 15 0 0 0 20 52
50. Aaron Heath 0 0 0 0 0 15 20 0 15 0 50
51. Andrew Mynett 0 0 15 0 0 15 0 0 0 20 50
52. Reuben Hubalau 0 0 15 0 0 0 0 0 15 20 50
53. Sam Stringer 0 0 0 0 0 15 0 0 15 20 50
54. Alex Connell-Moore 0 0 0 0 0 0 24 25 0 0 49
55. Mark Cross 0 0 10 0 0 15 21 0 0 0 46
56. Darren Cook 0 0 0 0 0 0 20 26 0 0 46
57. Alistair Collis 0 25 0 0 20 0 0 0 0 0 45
58. Abhishek Arora 0 25 0 0 0 0 20 0 0 0 45
59. Benjen Seymour 0 0 15 0 0 15 0 0 15 0 45
60. John Jenkins 0 20 0 0 0 0 0 0 0 20 40
61. Daniel Towers 0 0 0 20 0 0 0 0 0 20 40
62. Bradley Wood 0 0 0 0 0 0 0 0 11 25 36
63. Ben Small 0 0 0 0 0 15 0 0 0 20 35
64. Shaun Roe 0 0 0 0 0 0 15 0 0 20 35
65. Ben Clark 0 0 0 0 0 0 0 0 15 20 35
66. Mick Fells 0 0 0 0 0 0 0 0 15 20 35
67. Iain Taylor 0 0 0 0 0 0 0 0 15 20 35
68. Ben Stringer 0 0 15 0 0 0 0 0 15 0 30
69. Andy Irvine 0 0 27 0 0 0 0 0 0 0 27
70. Richard Hoggard 0 25 0 0 0 0 0 0 0 0 25
71. Ryan Robinson 0 25 0 0 0 0 0 0 0 0 25
72. Andy Coy 0 25 0 0 0 0 0 0 0 0 25
73. Martin Phillips 0 0 0 0 0 0 0 0 0 21 21
74. Ben Chapman 0 0 0 0 20 0 0 0 0 0 20
75. Richard Lambert 0 0 0 0 20 0 0 0 0 0 20
76. Mark Hudson 0 0 0 0 20 0 0 0 0 0 20
77. Marc Pearce 0 0 0 0 0 0 20 0 0 0 20
78. Craig Turner 0 0 0 0 0 0 20 0 0 0 20
79. Will Speck 0 0 0 20 0 0 0 0 0 0 20
80. Isaac Smart 0 0 0 20 0 0 0 0 0 0 20
81. Andrew Moore 0 0 0 0 0 0 0 0 0 20 20
82. Ryan Cross 0 0 0 0 0 0 0 0 0 20 20
83. Ethan Slater 0 0 0 0 0 0 0 0 0 20 20
84. Mark Harding 0 0 0 0 0 0 0 0 0 20 20
85. Dan Emmerson 0 0 0 0 0 0 0 0 0 20 20
86. Steve Gratton 0 0 0 0 0 0 0 0 0 20 20
87. Stephen Rice 0 0 0 0 0 0 0 0 0 20 20
88. Thomas Ruff 0 0 0 0 0 0 0 0 0 20 20
89. Andrew Finch 0 0 0 0 0 0 0 0 0 20 20
90. Matthew Guy 0 0 0 0 0 0 0 0 0 20 20
91. Mark Benger 0 0 0 0 0 0 0 0 0 20 20
92. Matthew Burns 0 0 0 0 0 0 0 0 0 20 20
93. Liam Oakley-Bridge 0 0 0 0 0 0 0 0 0 20 20
94. Adam Thomson 0 0 0 0 0 0 0 0 0 20 20
95. Jason Cocker 17 0 0 0 0 0 0 0 0 0 17
96. Stephen Mitchell 0 0 0 0 0 15 0 0 0 0 15
97. Grant Freeman 0 0 0 15 0 0 0 0 0 0 15
98. Nelson Mailosi 0 0 0 0 0 0 0 0 0 15 15

Final Women’s Standings

Name Wombwell 5 North Lincs Half DonFaster 5k #1 Scunthorpe 10k Grimsby 10k DonFaster 5k #2 Normanby 10k VOY Half DonFaster 5k #3 Doncaster 10k Total
1. Abigail Haley 36 43 35 40 40 35 40 43 0 40 352
2. Julie Turner Adams 34 41 31 0 36 31 29 41 32 35 310
3. Rebecca Yorke 26 31 26 35 29 0 31 35 0 29 242
4. Amy Saltfleet 34 43 0 0 37 0 37 44 0 36 231
5. Tara Burkill 25 31 24 36 31 0 0 0 0 20 167
6. Jade Bennett 31 38 28 0 34 32 0 0 0 0 163
7. Grace Buckley 0 0 27 36 0 30 33 0 32 0 158
8. Eleanor Storey 0 0 32 0 0 0 37 40 0 32 141
9. Lauren Walker 21 29 0 32 28 0 0 0 0 26 136
10. Alice McClay 18 25 0 0 24 22 22 0 0 22 133
11. Jo Bower 0 25 18 27 0 0 0 0 19 20 109
12. Laura Clark 25 33 0 0 0 0 30 0 0 20 108
13. Rochelle Bagshaw 0 0 18 0 21 22 0 0 24 20 105
14. Philippa James 0 0 0 28 25 0 23 0 0 23 99
15. Donna Mullarky 17 0 0 29 20 0 20 0 0 0 86
16. Emma Norton 0 27 0 0 0 26 27 0 0 0 80
17. Alice Buckley 0 0 21 0 0 26 0 0 29 0 76
18. Lindsey Tugby-Andrews 0 0 0 0 0 0 0 0 35 36 71
19. Laura Hemstock 28 40 0 0 0 0 0 0 0 0 68
20. Asha Seymour 0 0 0 0 0 19 0 0 21 20 60
21. Nikki Speck 0 25 0 25 0 0 0 0 0 0 50
22. Rose Fells 0 0 0 0 0 0 0 0 25 20 45
23. Claire Stoddart 0 0 0 0 0 0 22 0 0 22 44
24. Kelly Tait-Nicholson 0 0 0 0 0 0 20 0 0 20 40
25. Sylvi Bolye 0 0 0 0 0 0 15 0 0 20 35
26. Maddison McAnulty 0 0 0 0 0 0 0 34 0 0 34
27. Jessica Earl 0 0 0 17 0 0 15 0 0 0 32
28. Sam Owens 0 0 0 0 0 0 0 31 0 0 31
29. Fran Lambert 0 0 0 0 26 0 0 0 0 0 26
30. Amanda Smith 0 0 0 0 0 0 0 0 26 0 26
31. Trina Ryan 0 24 0 0 0 0 0 0 0 0 24
32. Karen Hepworth 0 0 0 0 0 0 0 0 0 24 24
33. Tamsin Oakley-Bridge 0 0 0 0 0 0 0 0 0 24 24
34. Natalie Pickering 0 0 0 0 0 0 0 0 0 21 21
35. Claire Kelly 0 0 0 0 0 0 0 0 0 20 20
36. Eva Darwin 0 0 0 0 0 0 0 0 0 20 20
37. Laura Emmerson 0 0 0 0 0 0 0 0 0 20 20
38. Jackie Kent 0 0 0 0 0 0 0 0 0 20 20
39. Amelia Clark 0 0 0 0 0 0 0 0 0 20 20
40. Lynn Hutchinson 19 0 0 0 0 0 0 0 0 0 19

×

Please see below the Club Champs Races for 2025.

Events

16/02/25 – Wombwell 5
02/03/25 – North Lincolnshire Half Marathon
28/03/25 – Donfaster 5k #1
18/05/25 – Scunthorpe 10k
01/06/25 – Grimsby 10k
04/07/25 – DonFaster 5k #2
13/07/25 – Normanby 10k
07/09/25 – Vale of York Half Marathon
03/10/25 – DonFaster 5k #3
30/11/25 – Doncaster 10k

We included some old favourites as well as some you may not have done before!

Qualification

1. The Club Champs is open to ALL First Claim Danum Harriers.
2. Races must be entered as a Danum Harrier unless you’re new to the club and you booked the race prior to joining/receiving your new EA registration.
3. You are encouraged to wear a Club Vest (5 bonus points) unless running for a charity.
4. In the event of a tie for one of the top three places the runner who’s completed the most CC races in the season wins! If there’s still a tie, individual performance will be calculated by looking back at each race and comparing points between the tied individuals until we have a clear winner.
5. If an event is cancelled by the organisers within insufficient time to organise a suitable replacement the final points will be based on the previous points.

Points awarded for participating

20 points – Half Marathon
15 points – 10k
12 points – 5 Miles
10 points – 5k
10 extra bonus points for participating in all CC races.

Points awarded to the top 10 Male and Female finishers

10 points for 1st Male / Female finisher
9 points for 2nd Male / Female finisher
8 points for 3rd Male / Female finisher
7 points for 4th Male / Female finisher
6 points for 5th Male / Female finisher
5 points for 6th Male / Female finisher
4 points for 7th Male / Female finisher
3 points for 8th Male / Female finisher
2 points for 9th Male / Female finisher
1 point for 10th Male / Female finisher

Age category points

10 points for 1st Male / Female
9 points for 2nd Male / Female
8 points for 3rd Male / Female
7 points for 4th Male / Female
6 points for 5th Male / Female
5 points for 6th Male / Female
4 points for 7th Male / Female
3 points for 8th Male / Female
2 points for 9th Male / Female
1 point for 10th Male / Female

The Club Championships are a series of races run throughout the year over various distances with a view to adding some friendly competition, together with the usual support and encouragement, between club members. We would love to see a field of Blue & Yellow shirts at all of the races.