2023 parkrun Tourist Trophy

2023 sees the continuation of the Danum Harriers Parkrun Tourist Trophy!!

As in 2022 there are many ways to earn points and participation is the key and really anyone can claim the trophies.

There are trophies for the best scoring Male & Female across 8 Parkruns, all local(ish), details of which are below.

Points

  • 5 points for attending and this increases by 1 for each run attended, e.g. if you attend all 8, you will get 12 points for the last run, 68 points in total to be earned.
  • 2 bonus points for a course P.B, even if it is your 1st time at the event.
  • 2 bonus points for wearing a Danum Harriers top
  • 1 bonus point for a photo with the run director or Parkrun sign at any or all events.
  • Age grading will be used for finishing points and it will be the amount of runners determining your score e.g – if 6 attend, the 1st place finisher will get 6 and so on. Everyone will win age graded finish points.
  • Points will also be given for finish position amongst other Harriers (irrespective of age grade) and it will be the amount of runners determining your score e.g – if 6 attend, the 1st place finisher will get 6 and so on. Everyone will win finish position points
  • If you volunteer at any of the events, you will get the same attendance points as if you were running. (If you would like to volunteer at any events, let Mick know a few weeks before and he will contact the organisers)

Lots of points to be gained and really can be won by anyone with participation being the key. The most important thing is to have fun and spread the word of our great club!

The current results are shown below. Click on a parkrun Heading to open a popup with that parkrun’s results.

Current Men’s Standings

Name Millhouses Normanby Hall Frickley Clumber Park Cusworth Hall Ancholme Valley Goole Sandall Park Total
1. Robert Kucharski 43 44 48 55 57 49 48 76 420
2. Paul Lane 39 61 51 50 0 52 51 80 384
3. Michael Plant 33 44 36 43 44 44 46 66 356
4. John Stringer 46 59 50 15 0 50 52 79 351
5. Jim Fletcher 26 38 39 42 47 38 0 57 287
6. Paul Cusson 27 37 34 39 14 34 36 55 276
7. Dave Scully 35 45 0 47 53 44 44 0 268
8. Amadeus Furlong 26 41 0 37 24 36 39 57 260
9. Leo D’Arcy 0 0 44 39 53 0 36 55 227
10. David Hayden 29 40 40 43 44 0 0 13 209
11. Ben Chapman 36 46 40 0 0 0 0 70 192
12. Courtney Kirk 15 20 26 29 0 27 27 38 182
13. Stephen Mitchell 0 0 21 32 38 30 31 29 181
14. Simon Elliott 12 24 19 17 33 21 0 49 175
15. Andy Coy 24 37 12 19 16 16 33 17 174
16. Nathaniel Redcliffe 0 0 31 45 46 14 18 19 173
17. James Holloway 0 55 0 0 0 50 0 54 159
18. Stephen Stewardson 0 13 20 28 28 25 21 20 155
19. Ben Hales 26 43 36 0 0 0 0 44 149
20. Mark Hudson 0 23 27 31 27 25 0 0 133
21. Neil Costigan 15 16 0 21 22 23 0 27 124
22. Lee Adams 0 0 0 0 0 33 34 52 119
23. Antony D’Arcy 0 0 15 23 23 0 24 29 114
24. Christopher Moran 0 0 42 0 0 0 0 64 106
25. Andrew Pick 37 53 0 0 0 0 0 0 90
26. Paul Beal 0 0 0 0 31 31 0 10 72
27. David Sims 24 44 0 0 0 0 0 0 68
28. Chris Watson 0 0 0 0 0 0 0 66 66
29. Ben Small 0 0 0 0 33 0 0 31 64
30. Jason Charley 0 15 23 0 0 0 24 0 62
31. Alex Boldy 0 0 0 22 18 0 18 0 58
32. Greg McEnaney 0 0 0 0 0 0 0 58 58
33. Mark Bower 23 28 0 0 0 0 0 0 51
34. Andy Irvine 0 0 0 0 0 51 0 0 51
35. Aaron Walker 0 0 0 0 0 0 0 50 50
36. Matthew Bell 0 0 0 0 0 0 0 46 46
37. Peter Allison 0 0 0 0 42 0 0 0 42
38. Nick Hutchinson 0 40 0 0 0 0 0 0 40
39. David Mellor 0 0 0 0 0 0 0 40 40
40. Alex Connell-Moore 0 0 0 0 0 39 0 0 39
41. Dean Clarke 0 0 0 0 0 0 39 0 39
42. Andy Chapman 0 0 0 0 36 0 0 0 36
43. Steven Saunders 0 0 0 0 0 0 12 23 35
44. Will Speck 0 0 0 0 0 0 0 35 35
45. Shane Smith 0 0 0 0 0 0 0 35 35
46. Andrew Finch 0 26 0 0 0 0 0 0 26
47. Harry Baker 0 0 0 0 0 0 0 25 25
48. Tim Bailey 0 0 23 0 0 0 0 0 23
49. Nick Hilton 0 0 0 23 0 0 0 0 23
50. Dan Bowden 0 0 0 0 0 0 0 22 22
51. Anthony Kerrigan 0 0 0 0 17 0 0 0 17
52. Andrew Halliday 0 15 0 0 0 0 0 0 15
53. Richard Graham 0 0 0 0 0 0 0 15 15

Current Women’s Standings

Name Millhouses Normanby Hall Frickley Clumber Park Cusworth Hall Ancholme Valley Goole Sandall Park Total
1. Amanda Lane 18 20 19 21 0 30 29 31 168
2. Emerald Sharkey 12 11 16 0 21 17 15 23 115
3. Jo Derx 19 20 0 21 0 0 21 25 106
4. Rebecca Yorke 22 0 0 0 22 0 26 28 98
5. Donna Mullarky 0 0 0 15 16 19 21 24 95
6. Jackie Kent 14 13 0 0 12 16 16 17 88
7. Julie Turner Adams 0 0 0 0 0 27 29 29 85
8. Laura Hemstock 0 0 0 0 28 27 26 0 81
9. Amy Maughan 0 0 19 0 31 30 0 0 80
10. Philippa James 0 16 0 16 0 20 0 0 52
11. Laura Clark 0 0 0 0 26 24 0 0 50
12. Melissa Massarella 17 0 17 0 0 0 0 0 34
13. Donna Thompson 0 0 0 0 12 0 17 0 29
14. Eleanor Bull 0 24 0 0 0 0 0 0 24
15. Bev Harland 0 0 10 0 14 0 0 0 24
16. Lauren Walker 0 0 0 0 0 0 0 21 21
17. Emma Norton 0 0 0 0 19 0 0 0 19
18. Lynn Hutchinson 0 18 0 0 0 0 0 0 18
19. Isabel Hilton 0 0 0 17 0 0 0 0 17
20. Clair Hibbert 0 0 0 0 0 17 0 0 17
21. Nikki Speck 0 0 0 0 0 0 0 13 13
22. Katrina Hilton 0 0 0 10 0 0 0 0 10
23. Jade Bennett 0 0 0 0 0 0 0 9 9

×

Events

18th March – Millhouses
8th April – Normanby Hall
6th May – Frickley
17th June – Clumber Park
1st July – Cusworth Hall
12th August – Ancholme Valley
9th September – Goole
7th October – Sandall Park

The calendar has been checked to avoid clashes with CC and big events.