The final results are shown below. Click on a Race Heading to open a popup with that race’s results.
Final Men’s Standings
Name | Frickly Frollock | Retford Half | Pit Top Punk 5k | Sandall Beat 7k | DonFaster 5k #1 | Humber Coastal Half | DonFaster 5k #2 | Epworth parkrun | Doncaster 10km | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. John Stringer | 0 | 21 | 18 | 0 | 20 | 24 | 18 | 16 | 18 | 135 |
2. Robert Kucharski | 18 | 0 | 12 | 18 | 17 | 21 | 14 | 16 | 15 | 131 |
3. Ben Chapman | 13 | 11 | 0 | 15 | 8 | 15 | 16 | 13 | 11 | 102 |
4. Martin Phillips | 0 | 0 | 20 | 20 | 18 | 17 | 13 | 0 | 14 | 102 |
5. James Holloway | 4 | 22 | 13 | 0 | 14 | 15 | 0 | 9 | 5 | 82 |
6. Chris Moult | 15 | 15 | 5 | 11 | 2 | 20 | 4 | 1 | 3 | 76 |
7. Michael Plant | 7 | 9 | 4 | 7 | 1 | 9 | 7 | 17 | 6 | 67 |
8. Paul Lane | 0 | 25 | 0 | 20 | 0 | 0 | 19 | 0 | 0 | 64 |
9. Christopher Moran | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 20 | 58 |
10. David Hayden | 9 | 12 | 0 | 7 | 4 | 12 | 5 | 0 | 3 | 52 |
11. David Langford | 16 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 38 |
12. Dean Clarke | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 16 | 0 | 34 |
13. Chris Watson | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 9 | 34 |
14. Kian Lewis-Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 31 |
15. Lee Adams | 0 | 11 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 27 |
16. Leo D’Arcy | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 7 | 0 | 27 |
17. Colin Anderson | 6 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 24 |
18. Amadeus Furlong | 0 | 5 | 1 | 4 | 1 | 5 | 1 | 3 | 3 | 23 |
19. Nathaniel Redcliffe | 10 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 22 |
20. Dave Scully | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 |
21. Andy Chapman | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 3 | 17 |
22. Joe Taylor | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
23. Andy Irvine | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
24. Andrew Finch | 0 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 15 |
25. Andrew Teasdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
26. Courtney Kirk | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 14 |
27. Jason Charley | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 11 |
28. Ben Clark | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 11 |
29. Matthew Bell | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
30. Stephen Mitchell | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
31. Ben Small | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
32. Paul Huby | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
33. Shane Smith | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 11 |
34. Stephen Stewardson | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 11 |
35. Mark Benger | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
36. David Jones | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
37. Paul Beal | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 9 |
38. Greg McEnaney | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
39. Dan Bowden | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
40. Simon Elliott | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 8 |
41. Alex Snaith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
42. David Sims | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
43. Paul Cusson | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
44. Alex Boldy | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 7 |
45. Andrew Pick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
46. Neil Costigan | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
47. Aaron Walker | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 |
48. Ben Hales | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
49. Matthew Burns | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
50. Nick Hutchinson | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
51. Neil Marks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
52. Antony D’arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
53. Sam Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
54. Jim Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
55. Ryan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
56. Tim Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
57. Richard Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
58. Richard Hoggard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
59. Mark Bower | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
60. Peter Allison | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
61. Grant Freeman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
62. Alex Connell-Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
63. Dave Finch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Final Women’s Standings
Name | Frickly Frollock | Retford Half | Pit Top Punk 5k | Sandall Beat 7k | DonFaster 5k #1 | Humber Coastal Half | DonFaster 5k #2 | Epworth parkrun | Doncaster 10km | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Eleanor Bull | 20 | 23 | 16 | 20 | 19 | 23 | 20 | 0 | 22 | 163 |
2. Julie Turner Adams | 19 | 21 | 17 | 18 | 19 | 23 | 0 | 21 | 20 | 158 |
3. Eleanor Storey | 0 | 20 | 17 | 18 | 19 | 23 | 20 | 19 | 19 | 155 |
4. Laura Clark | 15 | 14 | 12 | 13 | 12 | 0 | 0 | 17 | 9 | 92 |
5. Laura Hemstock | 9 | 0 | 9 | 13 | 14 | 19 | 0 | 15 | 13 | 92 |
6. Becky Philipson | 0 | 22 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 61 |
7. Kelly Tait-Nicholson | 2 | 9 | 4 | 9 | 10 | 15 | 0 | 11 | 0 | 60 |
8. Rebecca Yorke | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 46 |
9. Donna Mullarky | 0 | 0 | 1 | 5 | 7 | 0 | 13 | 13 | 3 | 42 |
10. Jenny Burton | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 40 |
11. Emma Norton | 9 | 0 | 5 | 0 | 0 | 17 | 0 | 0 | 5 | 36 |
12. Jo Derx | 12 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
13. Amanda Lane | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 24 |
14. Rochelle Bagshaw | 0 | 0 | 0 | 9 | 0 | 0 | 11 | 0 | 3 | 23 |
15. Lauren Walker | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 23 |
16. Louise Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
17. Amy Maughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
18. Tara Burkill | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
19. Clare Towers | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 12 |
20. Melissa Massarella | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
21. Lynn Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
22. Lianne Huntington | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
23. Nikki Speck | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
24. Jackie Kent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
25. Stacey Powney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
26. Patricia Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
27. Laura Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
28. Isabel Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
29. Sam Marriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
30. Jenna Rumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
31. Alice McClay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
32. Bev Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Please see below the Club Champs Races for 2023
29/1/23 – Feckin Frickly Frollick 5m trail run
5/3/23 – Retford half
3/5/23 – Pit Top Punk 5k
21/6/23 – Sandall Beat 7k
7/7/23 – Donfaster 5k @ Hub
17/9/23 – Humber Coastal half
6/10/23 – Donfaster 5k @ Hub
11/11/23 – Epworth Equestrian parkrun
26/11/23 – Doncaster 10k
They were scheduled to enable lots of rest and ensure we have a good mix of disciplines and these races tend to be reliable.
Qualification
1. The Club Champs is open to ALL First Claim Danum Harriers.
2. Races must be entered as a Danum Harrier unless you’re new to the club and you booked the race prior to joining/receiving your new EA registration.
3. Club Vests are encouraged, one exception is if running for a charity.
Points awarded for participating
5 points for half marathon
4 points for 10 mile
3 points for 10km
2 points for 5mile/7km
1 point for 5km
Points awarded to the top 10 Male and Female finishers
10 points for 1st Male / Female finisher
9 points for 2nd Male / Female finisher
8 points for 3rd Male / Female finisher
7 points for 4th Male / Female finisher
6 points for 5th Male / Female finisher
5 points for 6th Male / Female finisher
4 points for 7th Male / Female finisher
3 points for 8th Male / Female finisher
2 points for 9th Male / Female finisher
1 point for 10th Male / Female finisher
Age category points
10 points for 1st Male / Female
9 points for 2nd Male / Female
8 points for 3rd Male / Female
7 points for 4th Male / Female
6 points for 5th Male / Female
5 points for 6th Male / Female
4 points for 7th Male / Female
3 points for 8th Male / Female
2 points for 9th Male / Female
1 point for 10th Male / Female
The Club Championships are a series of races run throughout the year over various distances with a view to adding some friendly competition, together with the usual support and encouragement, between club members.