The final results are shown below. Click on a Race Heading to open a popup with that race’s results.
Final Men’s Standings
Name | Norton 9 | Track 5km | Pontefract 10km | Doncaster Half | Normanby Hall 10km | Doncaster 5km | Askern 10km | Major Stone Half | Brigg 10km | Doncaster 10km | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Robert Kucharski | 20 | 12 | 17 | 20 | 21 | 0 | 7 | 24 | 15 | 12 | 148 |
2. James Holloway | 0 | 19 | 19 | 23 | 21 | 18 | 0 | 24 | 0 | 15 | 139 |
3. Chris Watson | 0 | 17 | 16 | 0 | 0 | 15 | 21 | 0 | 20 | 18 | 107 |
4. Paul Lane | 0 | 0 | 22 | 25 | 0 | 0 | 0 | 0 | 22 | 22 | 91 |
5. David Hayden | 16 | 5 | 5 | 0 | 15 | 0 | 16 | 0 | 13 | 5 | 75 |
6. Nathaniel Redcliffe | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 21 | 15 | 8 | 54 |
7. David Langford | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 0 | 0 | 13 | 50 |
8. Ben Hales | 14 | 4 | 0 | 12 | 0 | 0 | 14 | 0 | 0 | 2 | 46 |
9. Courtney Kirk | 3 | 1 | 2 | 0 | 4 | 2 | 7 | 19 | 4 | 2 | 44 |
10. Lee Adams | 0 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 14 | 2 | 41 |
11. Matthew Bell | 19 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
12. Andy Chapman | 13 | 8 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
13. Michael Plant | 0 | 12 | 7 | 5 | 0 | 11 | 0 | 0 | 0 | 3 | 38 |
14. Andy Irvine | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 18 | 38 |
15. Scott Milbourn | 0 | 0 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 4 | 34 |
16. Ben Chapman | 0 | 4 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 6 | 34 |
17. David Sims | 0 | 0 | 8 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 29 |
18. Colin Anderson | 0 | 0 | 2 | 8 | 0 | 0 | 14 | 0 | 0 | 2 | 26 |
19. Dave Scully | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
20. Simon Rayner | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
21. Jose Dias | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22. Jonathan Sutton | 0 | 9 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 21 |
23. Paul Huby | 5 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 21 |
24. Andrew Pick | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 7 | 21 |
25. Steven Saunders | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 5 | 2 | 18 |
26. Dale Mason | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
27. Ben Small | 3 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 16 |
28. Josh Fellingham-Boyce | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
29. Craig Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
30. Matthew Burns | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 13 |
31. Craig Turner | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 12 |
32. Kevin Reardon | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
33. Dave Etherington | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 11 |
34. John Worthington | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
35. Andy Coy | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
36. Simon Elliott | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
37. Gareth Jones | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
38. Stephen Walls | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
39. Jason Charley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
40. Stephen Barrie | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
41. Mark Benger | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
42. Richard Purdy | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
43. Chris Avison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
44. Neil Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
45. David Fisher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
46. Richard Graham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
47. Kevin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
48. Alex Snaith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
49. Tim Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
50. Justin Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
51. Aaron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
52. Andrew Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
53. Kevin Cadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
54. Will Speck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
55. Neil Costigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
56. Alistair Collis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
57. Malcolm Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
58. Anthony Kerrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
59. Dan Winslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
60. Jack Knowles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Final Women’s Standings
Name | Norton 9 | Track 5km | Pontefract 10km | Doncaster Half | Normanby Hall 10km | Doncaster 5km | Askern 10km | Major Stone Half | Brigg 10km | Doncaster 10km | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Amanda Lane | 0 | 0 | 16 | 22 | 0 | 18 | 21 | 23 | 21 | 18 | 139 |
2. Eleanor Bull | 22 | 0 | 0 | 0 | 21 | 18 | 18 | 23 | 0 | 16 | 118 |
3. Julie Turner Adams | 0 | 0 | 21 | 24 | 0 | 0 | 21 | 0 | 21 | 18 | 105 |
4. Laura Clark | 18 | 19 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 73 |
5. Jenny Burton | 0 | 21 | 0 | 18 | 0 | 0 | 0 | 19 | 0 | 15 | 73 |
6. Stacey Pearson | 0 | 17 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 61 |
7. Emma Norton | 0 | 0 | 0 | 20 | 18 | 17 | 0 | 0 | 0 | 0 | 55 |
8. Louise Ellis | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 16 | 0 | 50 |
9. Jade Bennett | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 40 |
10. Eleanor Storey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 17 | 40 |
11. Jane Davies | 0 | 0 | 0 | 17 | 0 | 14 | 0 | 0 | 0 | 2 | 33 |
12. Becky Philipson | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 4 | 26 |
13. Amy Canning | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10 | 26 |
14. Natalie Heptinstall | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 23 |
15. Melissa Massarella | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
16. Sam Marriott | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
17. Jackie Kent | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18. Laura Sydney | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
19. Bev Harland | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 16 |
20. Melanie Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 16 |
21. Lynn Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
22. Rebecca Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
23. Lianne Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
24. Jennifer Benett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
25. Isabel Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
26. Kelly Tait-Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
27. Catrin Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
28. Sally Gravil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
29. Clare Towers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
30. Lynda Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
31. Nikki Speck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
32. Donna Mullarky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33. Rachael Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
“results_block”>